Topul criminalității pe orașe pentru 2021, plasează marile orașe din România pe locuri onorabile. Clujul este chiar în top 15 depășind orașe din Olanda, Elveția sau Germania. Cel mai sigur oraș din lume este Doha iar la polul opus se găsește capitala Venezuelei, Caracas.
TOP 15 cele mai nesigure orașe din lume:
1 Caracas, Venezuela 84.52 15.48
2 Pretoria, South Africa 82.30 17.70
3 Port Moresby, Papua New Guinea 81.75 18.25
4 Durban, South Africa 80.65 19.35
5 Johannesburg, South Africa 80.54 19.46
6 San Pedro Sula, Honduras 80.49 19.51
7 Rio de Janeiro, Brazil 77.68 22.32
8 Kabul, Afghanistan 76.55 23.45
9 Port of Spain, Trinidad And Tobago 76.38 23.62
10 Salvador, Brazil 75.97 24.03
11 Baltimore, MD, United States 75.05 24.95
12 Cape Town, South Africa 73.86 26.14
13 Detroit, MI, United States 73.59 26.41
14 Memphis, TN, United States 73.52 26.48
15 Alice Springs, Australia 72.98 27.02
Cluj-Napoca s-a plasat în top 15 cele mai sigure orașe din lume. Fiind pe locul 14 cele mai sigure orașe din lume din punctul de vedere al criminalității.
360 Singapore, Singapore 27.96 72.04
361 Bucharest, Romania 27.94 72.06
362 Davao, Philippines 27.84 72.16
363 Richmond Hill, Canada 27.39 72.61
364 Haifa, Israel 27.34 72.66
365 Waterloo, Canada 27.30 72.70
366 Geneva, Switzerland 27.23 72.77
367 Copenhagen, Denmark 27.07 72.93
368 Malaga, Spain 27.06 72.94
369 Vilnius, Lithuania 26.96 73.04
370 Riyadh, Saudi Arabia 26.83 73.17
371 Utrecht, Netherlands 26.65 73.35
372 Warsaw, Poland 26.60 73.40
373 Brno, Czech Republic 26.33 73.67
374 Oakville, Canada 26.25 73.75
375 Seoul, South Korea 26.18 73.82
376 Tel Aviv-Yafo, Israel 26.17 73.83
377 Helsinki, Finland 26.03 73.97
378 Ottawa, Canada 25.98 74.02
379 Vienna, Austria 25.83 74.17
380 Brasov, Romania 25.67 74.33
381 Antalya, Turkey 25.65 74.35
382 Graz, Austria 25.64 74.36
383 Gent, Belgium 25.64 74.36
384 Merida, Mexico 25.37 74.63
385 Mangalore, India 25.34 74.66
386 Valencia, Spain 25.08 74.92
387 The Hague (Den Haag), Netherlands 24.92 75.08
388 Aalborg, Denmark 24.68 75.32
389 Eindhoven, Netherlands 24.54 75.46
390 Prague, Czech Republic 24.20 75.80
391 Tbilisi, Georgia 24.12 75.88
392 Rijeka, Croatia 24.09 75.91
393 Chiang Mai, Thailand 23.70 76.30
394 Amarillo, TX, United States 23.66 76.34
395 Coquitlam, Canada 23.58 76.42
396 Stavanger, Norway 23.48 76.52
397 Tokyo, Japan 23.36 76.64
398 Timisoara, Romania 23.31 76.69
399 Markham, Canada 23.04 76.96
400 Yerevan, Armenia 22.71 77.29
401 Tallinn, Estonia 22.66 77.34
402 Canberra, Australia 22.28 77.72
403 Zagreb, Croatia 22.12 77.88
404 Hong Kong, Hong Kong 22.00 78.00
405 Manama, Bahrain 21.99 78.01
406 Tartu, Estonia 21.99 78.01
407 Reykjavik, Iceland 21.97 78.03
408 Ljubljana, Slovenia 21.63 78.37
409 Tampere, Finland 21.45 78.55
410 Muscat, Oman 21.36 78.64
411 Irvine, CA, United States 21.28 78.72
412 Arhus, Denmark 21.27 78.73
413 Groningen, Netherlands 21.17 78.83
414 Cluj-Napoca, Romania 20.79 79.21
415 Basel, Switzerland 20.61 79.39
416 Trieste, Italy 20.28 79.72
417 Trondheim, Norway 20.16 79.84
418 Mecca, Saudi Arabia 19.23 80.77
419 Bern, Switzerland 18.37 81.63
420 Munich, Germany 17.39 82.61
421 Dubai, United Arab Emirates 16.34 83.66
422 Zurich, Switzerland 16.33 83.67
423 Sharjah, United Arab Emirates 14.73 85.27
424 Quebec City, Canada 14.65 85.35
425 Taipei, Taiwan 13.48 86.52
426 Abu Dhabi, United Arab Emirates 12.11 87.89
427 Doha, Qatar 11.92 88.08
Topul a fost publicat de Numbeo și surprinde rata criminalității la jumătatea lui 2021